| Paul Meyer's Power Rankings | |
| A weekly look at who's moving and who's losing around the majors | |
|
Rk. Team |
The skinny |
| 1. Cubs (1) | Ramirez had a grand August. |
| 2. Angels (2) | Halos could use some polishing. |
| 3. Rays (3) | Have weathered every storm. |
| 4. Red Sox (5) | Beckett becomes a concern. |
| 5. Brewers (7) | Wild (card) ride continues. |
| 6. White Sox (4) | Floyd on a nice ride himself. |
| 7. Twins (6) | Everyday Eddie returns. |
| 8. Mets (8) | Bullpen solution? Pitch Pelfrey. |
| 9. Cardinals (9) | Bloom coming off Lohse. |
| 10. Phillies (10) | Bullpen woes hit here, too. |
| 11. Yankees (13) | Going, going, gone? |
| 12. D-Backs (11) | Padres sweep stung. |
| 13. Blue Jays (12) | Joey Bats not playing a lot. |
| 14. Marlins (15) | Uggla pretty good at Turner. |
| 15. Astros (16) | Ty doing good Carlos imitation. |
| 16. Indians (20) | Now they're being progressive. |
| 17. Rangers (17 | August kind to Harrison. |
| 18. Dodgers (14) | East Coast swing a bummer. |
| 19. Rockies (21) | Getting on roll on road. |
| 20. Tigers (18) | Miner came up major. |
| 21. Orioles (19) | Might be Rays of 2009. |
| 22. Athletics (22) | Rajai stealing the show. |
| 23. Braves (24) | Chipper loves those Marlins! |
| 24. Giants (27) | Their Tim is not tiny. |
| 25. Reds (25) | Record against Oswalt ridiculous. |
| 26. Pirates (23) | Alvarez situation stinks. |
| 27. Royals (26) | Tough year for Guillen continues. |
| 28. Padres (28) | Good year for Gerut continues. |
| 29. Mariners (29) | $100 million for 100 losses. |
| 30. Nationals (30) | Dissed the Dodgers. |
| Note: Last week's ranking in parentheses | |